PRICES & AVAILABILITY
Week Commencing* | Price/Week |
---|---|
Autumn 2019 |
|
Five night minimum stay | |
Unti 20 December | CHF 360 per night |
Winter 19/20 |
|
14-21 December | BOOKED |
21-28 December | BOOKED |
28 Dec - 4 January | BOOKED |
4 - 11 January | BOOKED |
11 - 18 January | CHF 3000 per week |
18 - 25 January | BOOKED |
25 Jan - 1 February | CHF 3000 per week |
1 - 8 February | BOOKED |
8 - 15 February | BOOKED |
15 - 22 February | BOOKED |
22 - 29 February | BOOKED |
29 February - 7 March | BOOKED |
7 - 14 March | BOOKED |
14 - 21 March | BOOKED |
21 - 28 March | BOOKED |
28 March - 4 April | CHF 3400 per week |
4 - 11 April | BOOKED |
11 - 18 April | BOOKED |
18 - 25 April | BOOKED |
End of stay cleaning, linen, towels, sauna towels, bathrobes & firewood are inclusive in the fee.
Tourist taxes of CHF 2.50 per adult per night and CHF 1.25 per child (age 6-16 years) per night are charged at the time of booking.